Leading Exporters, Wholesaler and Trader of Fresh Alphonso Mango, Fresh Badami Mango, Fresh Chaunsa Mango, Fresh Dasheri Mango, Fresh Hapus Mango, Fresh Himsagar Mango, Fresh Kalmi Mango, Fresh Kesar Mango, Fresh Langra Mango, Fresh Neelam Mango, Fresh Raspuri Mango and Fresh Totapuri Mango from Solapur.
| Business Type | Exporter, Supplier, Trader |
| Texture | Smooth, Non-fibrous, And Juicy Pulp |
| Shelf Life | 5-7 Days Ripe (longer When Unripe) |
| Country of Origin | India |
| Color | Golden Yellow With Slight Reddish Blush |
| Usage/Application | Fresh Eating,Pulp,Juice,Dessert, Ice Creams |
| Variety | Alphonso |
| Botanical Name | Mangifera Indica |
| Aroma | Strong Sweet Tropical Fragrance |
| Taste | Rich, Sweet, And Creamy Flavor |
| Moisture Content | High (fresh Fruit) |
| Harvest Season | Summer (April To June In India) |
| Storage Condition | Cool Place; Refrigeration After Ripening Recommended |
| Business Type | Exporter, Supplier, Trader |
| Texture | Soft, Juicy, Moderately Fibrous |
| Shelf Life | 5-10 Days Depending On Ripeness |
| Country of Origin | India |
| Color | Yellowish-orange To Golden When Ripe |
| Usage/Application | Fresh Eating,Juice,Pulp,Dessert |
| Variety | Badami |
| Taste | Sweet, Balanced Tanginess |
| Botanical Name | Mangifera Indica |
| Aroma | Sweet, Mild Tropical Fragrance |
| Moisture Content | High (fresh Fruit) |
| Harvest Season | Summer (May To July In India) |
| Storage Condition | Cool Place; Refrigeration After Ripening |
| Business Type | Exporter, Supplier, Trader |
| Texture | Juicy, Smooth, Non-fibrous Pulp |
| Shelf Life | 5-8 Days After Ripening |
| Country of Origin | India |
| Color | Golden Yellow To Greenish-yellow When Ripe |
| Usage/Application | Fresh Eating,Juice,Dessert,Pulp |
| Variety | Chaunsa |
| Taste | Very Sweet, Aromatic |
| Botanical Name | Mangifera Indica |
| Aroma | Rich, Sweet, Intense Fruity Fragrance |
| Moisture Content | High (fresh Fruit) |
| Harvest Season | Summer (June To August) |
| Storage Condition | Cool Place; Refrigeration After Ripening Recommended |
| Business Type | Exporter, Supplier, Trader |
| Texture | Soft, Juicy, Non-fibrous Pulp |
| Shelf Life | 5-7 Days After Ripening |
| Country of Origin | India |
| Color | Greenish-yellow To Golden Yellow When Ripe |
| Usage/Application | Fresh Eating,Juice,Pulp,Dessert |
| Variety | Dasheri |
| Taste | Very Sweet, Rich Flavor |
| Botanical Name | Mangifera Indica |
| Aroma | Sweet, Strong Tropical Fragrance |
| Moisture Content | High (fresh Fruit) |
| Harvest Season | Summer (June To July In India) |
| Storage Condition | Cool Place; Refrigeration After Ripening Recommended |
| Business Type | Exporter, Supplier, Trader |
| Texture | Smooth, Creamy, And Non-fibrous Pulp |
| Shelf Life | 5-7 Days After Ripening |
| Country of Origin | India |
| Color | Golden Yellow With Slight Reddish Blush |
| Usage/Application | Fresh Eating,Pulp,Juice,Dessert, Ice Cream |
| Variety | Hapus |
| Taste | Exceptionally Sweet And Buttery |
| Botanical Name | Mangifera Indica |
| Aroma | Rich, Sweet, And Highly Aromatic Fragrance |
| Moisture Content | High (fresh Fruit) |
| Harvest Season | Summer (April To June In India) |
| Storage Condition | Cool Place; Refrigeration After Ripening Recommended |
| Business Type | Exporter, Supplier, Trader |
| Texture | Soft, Juicy, Non-fibrous Pulp |
| Shelf Life | 4-7 Days After Ripening |
| Country of Origin | India |
| Color | Golden Yellow When Ripe |
| Usage/Application | Fresh Eating,Dessert,Juice,Pulp |
| Variety | Himsagar |
| Taste | Very Sweet, Dessert-like Flavor |
| Botanical Name | Mangifera Indica |
| Aroma | Sweet, Rich, Highly Fragrant |
| Moisture Content | High (fresh Fruit) |
| Harvest Season | Summer (May To June In India) |
| Storage Condition | Cool Place; Refrigeration After Ripening Recommended |
| Business Type | Exporter, Supplier, Trader |
| Texture | Soft, Juicy, Slightly Fibrous Pulp |
| Shelf Life | 5-8 Days After Ripening |
| Country of Origin | India |
| Color | Green To Yellowish-green When Ripe |
| Usage/Application | Fresh Eating,Pickles,Juice,Dessert |
| Variety | Kalmi |
| Taste | Sweet With Light Tanginess |
| Botanical Name | Mangifera Indica |
| Aroma | Mild Sweet Fruity Fragrance |
| Moisture Content | High (fresh Fruit) |
| Harvest Season | Summer (May To July In India) |
| Storage Condition | Cool Place; Refrigeration After Ripening Recommended |
| Business Type | Exporter, Supplier, Trader |
| Texture | Smooth, Juicy, Non-fibrous Pulp |
| Shelf Life | 5-7 Days After Ripening |
| Country of Origin | India |
| Color | Golden Yellow With Saffron-like Hue |
| Usage/Application | Fresh Eating,Pulp,Juice,Dessert, Ice Creams |
| Variety | Kesar |
| Taste | Rich, Sweet, Slightly Tangy Flavor |
| Botanical Name | Mangifera Indica |
| Aroma | Strong, Sweet, Fruity Fragrance |
| Moisture Content | High (fresh Fruit) |
| Harvest Season | Summer (April To June In India) |
| Storage Condition | Cool Place; Refrigeration After Ripening Recommended |
| Business Type | Exporter, Supplier, Trader |
| Texture | Juicy,Soft, Slightly Fibrous Pulp |
| Shelf Life | 5-8 Days After Ripening |
| Country of Origin | India |
| Color | Green Even When Ripe |
| Usage/Application | Fresh Eating,Juice,Dessert,Pulp |
| Variety | Langra |
| Taste | Rich Sweet, Mild Tanginess |
| Botanical Name | Mangifera Indica |
| Aroma | Strong, Sweet, Tropical Fragrance |
| Moisture Content | High (fresh Fruit) |
| Harvest Season | Summer (June To July In India) |
| Storage Condition | Cool Place; Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Texture | Firm, Juicy, And Moderately Fibrous Pulp |
| Shelf Life | 5-10 Days After Ripening |
| Country of Origin | India |
| Color | Yellow To Orange With Slight Green Tinge When Ripe |
| Usage/Application | Fresh Eating,Juice,Pickles,Dessert |
| Variety | Neelam |
| Taste | Sweet With Balanced Tanginess |
| Botanical Name | Mangifera Indica |
| Aroma | Mild Sweet And Fruity Fragrance |
| Moisture Content | High (fresh Fruit) |
| Harvest Season | Late Summer (June To July In India) |
| Storage Condition | Cool Place; Refrigeration After Ripening Recommended |
| Business Type | Exporter, Supplier, Trader |
| Texture | Soft, Juicy, Slightly Fibrous Pulp |
| Shelf Life | 4-7 Days After Ripening |
| Country of Origin | India |
| Color | Golden Yellow To Orange When Ripe |
| Usage/Application | Fresh Eating,Juice,Pulp,Dessert, Ice Creams |
| Variety | Raspuri |
| Taste | Very Sweet With Rich Flavor |
| Botanical Name | Mangifera Indica |
| Aroma | Strong Sweet Tropical Fragrance |
| Moisture Content | High (fresh Fruit) |
| Harvest Season | Summer (May To June In India) |
| Storage Condition | Cool Place; Refrigeration After Ripening Recommended |
| Business Type | Exporter, Supplier, Trader |
| Texture | Firm, Juicy, Mildly Fibrous Pulp |
| Shelf Life | 5-10 Days After Ripening |
| Country of Origin | India |
| Color | Green To Yellow-green When Ripe |
| Usage/Application | Pickles,Juice,Pulp, Salads, Raw Consumption |
| Variety | Totapuri |
| Taste | Tangy, Less Sweet, Slightly Sour |
| Botanical Name | Mangifera Indica |
| Aroma | Mild Fruity Fragrance |
| Moisture Content | High (fresh Fruit) |
| Harvest Season | Summer (May To July In India) |
| Storage Condition | Cool Place; Refrigeration After Ripening Recommended |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.